SBB | P410 Part Number | P500/700/900 Part Number | P510/710/910 Part Number | Option Part Number | P410 | P500 | P510 |
Processors
| | | | | | | |
Xeon E5-2600’s-Broadwell | | | | | | | |
Intel Xeon E5-2699 v4 (2.2GHz / 22C / 145W) | N/A | N/A | SBB0K65455 | N/A | | | ✓ |
Intel Xeon E5-2697A v4 (2.6GHz / 16C / 145W) | N/A | N/A | SBB0K65456 | N/A | | | ✓ |
Intel Xeon E5-2690 v4 (2.6GHz / 14C / 135W) | N/A | N/A | SBB0K65457 | N/A | | | ✓ |
Intel Xeon E5-2687W v4 (3.0GHz / 12C / 160W) | N/A | N/A | SBB0K65521 | N/A | | | |
Intel Xeon E5-2680 v4 (2.4GHz / 14C / 120W) | N/A | N/A | SBB0K65458 | N/A | | | ✓ |
Intel Xeon E5-2667 v4 (3.2GHz / 8C / 135W) | N/A | N/A | SBB0K65459 | N/A | | | ✓ |
Intel Xeon E5-2660 v4 (2.0GHz / 14C / 105W) | N/A | N/A | SBB0K65460 | N/A | | | ✓ |
Intel Xeon E5-2658 v4 (2.3GHz / 14C / 105W) | N/A | N/A | SBB0K65522 | N/A | | | ✓ |
Intel Xeon E5-2650 v4 (2.2GHz / 12C / 105W) | N/A | N/A | SBB0K65461 | 4XG0M28234 | | | ✓ |
Intel Xeon E5-2643 v4 (3.4GHz / 6C / 135W) | N/A | N/A | SBB0K65462 | N/A | | | ✓ |
Intel Xeon E5-2640 v4 (2.4GHz / 10C / 90W) | N/A | N/A | SBB0K65463 | 4XG0M28235 | | | ✓ |
Intel Xeon E5-2637 v4 (3.5GHz / 4C / 135W) | SBB0K65465 | N/A | SBB0K65465 | TBD | ✓ | | ✓ |
Intel Xeon E5-2630 v4 (2.2GHz / 8C / 85W) | N/A | N/A | SBB0K65466 | 4XG0M28236 | | | ✓ |
Intel Xeon E5-2623 v4 (2.6GHz / 4C / 85W) | SBB0K65435 | N/A | SBB0K65435 | TBD | ✓ | | ✓ |
Intel Xeon E5-2620 v4 (2.1GHz / 8C / 85W) | SBB0K65441 | N/A | SBB0K65441 | 4XG0M28237 | ✓ | | ✓ |
Intel Xeon E5-2609 v4 (1.7GHz / 8C / 85W / only support DDR41866) | N/A | N/A | SBB0K65467 | 4XG0M28238 | | | ✓ |
Intel Xeon E5-2603 v4 (1.7GHz / 6C / 85W / only support DDR41866) | N/A | N/A | SBB0K65468 | 4XG0M28239 | | | ✓ |
Xeon E5-2600’s-Haswell | | | | | | | |
Intel Xeon E5-2699 v3 – 2.3GHz 18 Cores, 145W | N/A | SBB0F56387 | N/A | N/A | | ✓ | |
Intel Xeon E5-2698 v3 – 2.3GHz 16 Cores, 145W | N/A | SBB0F56388 | N/A | N/A | | ✓ | |
Intel Xeon E5-2697 v3 – 2.6GHz 14 Cores, 145W | N/A | SBB0F56012 | N/A | N/A | | ✓ | |
Intel Xeon E5-2695 v3 – 2.3GHz 14 Cores, 120W | N/A | SBB0F56015 | N/A | N/A | | ✓ | |
Intel Xeon E5-2690 v3 – 2.6GHz 12 Cores, 135W | N/A | SBB0F56013 | N/A | N/A | | ✓ | |
Intel Xeon E5-2687W v3 – 3.1GHz 10 Cores, 160W | N/A | SBB0F56011 | N/A | 4XG0H00488 | | | |
Intel Xeon E5-2685 v3 – 2.6GHz 12 Cores, 120W, No HT | N/A | SBB0F56137 | N/A | N/A | | ✓ | |
Intel Xeon E5-2683 v3 – 2.0GHz 12 Cores, 120W | N/A | SBB0F56016 | N/A | N/A | | ✓ | |
Intel Xeon E5-2680 v3 – 2.5GHz 12 Cores, 120W | N/A | SBB0F56017 | N/A | N/A | | ✓ | |
Intel Xeon E5-2670 v3 – 2.3GHz 12 Cores, 120W | N/A | SBB0F56018 | N/A | N/A | | ✓ | |
Intel Xeon E5-2660 v3 – 2.6GHz 10 Cores, 105W | N/A | SBB0F56019 | N/A | 4XG0H00487 | | ✓ | |
Intel Xeon E5-2650 v3 – 2.3GHz 10 Cores, 105W | N/A | SBB0F56020 | N/A | 4XG0H12084 | | ✓ | |
Intel Xeon E5-2640 v3 – 2.6GHz 8 Cores, 90W | N/A | SBB0F56304 | N/A | N/A | | ✓ | |
Intel Xeon E5-2630 v3 – 2.4GHz 8 Cores, 85W | N/A | SBB0F56306 | N/A | 4XG0H12085 | | ✓ | |
Intel Xeon E5-2620 v3 – 2.4GHz 6 Cores, 85W | N/A | SBB0F56308 | SBB0F56308 | 4XG0H12086 | | ✓ | ✓ |
Intel Xeon E5-2609 v3 – 1.9GHz 6 Cores, 85W, No HT | N/A | SBB0F56309 | SBB0F56309 | 4XG0H12087 | | ✓ | ✓ |
Intel Xeon E5-2603 v3 – 1.6GHz 6 Cores, 85W, No HT | N/A | SBB0F56310 | N/A | 4XG0H12088 | | ✓ | |
Intel Xeon E5-2650L v3 – 1.8GHz 12 Cores, 65W | N/A | SBB0F56021 | N/A | N/A | | ✓ | |
Intel Xeon E5-2630L v3 – 1.8GHz 8 Cores, 55W | N/A | SBB0F56311 | N/A | N/A | | ✓ | |
Intel Xeon E5-2667 v3 – 3.2GHz 8 Cores, 135W | N/A | SBB0F56014 | N/A | 4XG0H00486 | | ✓ | |
Intel Xeon E5-2643 v3 – 3.4GHz 6 Cores, 135W | N/A | SBB0F56322 | N/A | 4XG0H00489 | | ✓ | |
Intel Xeon E5-2637 v3 – 3.5GHz 4 Cores, 135W | N/A | SBB0F56321 | N/A | 4XG0H00490 | | ✓ | |
Intel Xeon E5-2623 v3 – 3.0GHz 4 Cores, 105W | N/A | SBB0F56307 | N/A | 4XG0H00491 | | ✓ | |
Xeon E5-1600’s-Broadwell | | | | | | | |
Intel Xeon E5-1680 v4 (3.4GHz / 8C / 140W) | SBB0K65513 | N/A | SBB0K65513 | N/A | ✓ | | ✓ |
Intel Xeon E5-1660 v4 (3.2GHz / 8C / 140W) | SBB0K65514 | N/A | SBB0K65514 | N/A | ✓ | | ✓ |
Intel Xeon E5-1650 v4 (3.6GHz / 6C / 140W) | SBB0K65515 | N/A | SBB0K65515 | N/A | ✓ | | ✓ |
Intel Xeon E5-1630 v4 (3.7GHz / 4C / 140W) | SBB0K65516 | N/A | SBB0K65516 | N/A | ✓ | | ✓ |
Intel Xeon E5-1620 v4 (3.5GHz / 4C / 140W) | SBB0K65517 | N/A | SBB0K65517 | N/A | ✓ | | ✓ |
Intel Xeon E5-1607 v4 (3.1GHz / 4C / 140W) | SBB0K65518 | N/A | SBB0K65518 | N/A | ✓ | | ✓ |
Intel Xeon E5-1603 v4 (2.8GHz / 4C / 140W) | SBB0K65519 | N/A | SBB0K65519 | N/A | ✓ | | ✓ |
Xeon E5-1600’s-Haswell | | | | | | | |
Intel Xeon E5-1680 v3 – 3.2GHz 8 Cores, 140W | N/A | SBB0F56312 | N/A | N/A | | ✓ | |
Intel Xeon E5-1660 v3 – 3.0GHz 8 Cores, 140W | N/A | SBB0F56313 | N/A | N/A | | ✓ | |
Intel Xeon E5-1650 v3 – 3.5GHz 6 Cores, 140W | N/A | SBB0F56314 | SBB0F56314 | N/A | | ✓ | ✓ |
Intel Xeon E5-1630 v3 – 3.7GHz 4 Cores, 140W | N/A | SBB0F56315 | | N/A | | ✓ | |
Intel Xeon E5-1620 v3 – 3.5GHz 4 Cores, 140W | N/A | SBB0F56316 | SBB0F56316 | N/A | | ✓ | ✓ |
Intel Xeon E5-1607 v3 – 3.1GHz,4 Cores, 140W, No HT | N/A | SBB0F56317 | N/A | N/A | | ✓ | |
Intel Xeon E5-1603 v3 – 2.8GHz, 4 Cores, 140W, No HT | N/A | SBB0F56318 | N/A | N/A | | ✓ | |
Xeon E3-1200’s-Skylake | | | | | | | |
Intel Xeon E3-1280 v5 (4C/8T 8MB 4c 3.7GHz 80W) | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1275 v5 (4C/8T 8MB 4c 3.6GHz 80W) | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1270 v5 (4C/8T 8MB 4c 3.6GHz 80W) | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1245 v5 (4C/8T 8MB 4c 3.5GHz 80W) | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1240 v5 (4C/8T 8MB 4c 3.5GHz 80W) | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1230 v5 (4C/8T 8MB 4c 3.4GHz 80W) | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1225 v5 (4C/8T 8MB 4c 3.3GHz 80W) | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1220 v5 (4C/8T 8MB 4c 3.0GHz 80W) | N/A | N/A | N/A | N/A | | | |
Xeon E3-1200’s-Haswell | | | | | | | |
Intel Xeon E3-1281V3 – 3.7GHz, 4 Cores, 80W | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1271V3 – 3.6GHz, 4 Cores, 80W | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1241V3 – 3.5GHz, 4 Cores, 80W | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1231V3 – 3.4GHz, 4 Cores, 80W | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1220V3 – 3.1GHz, 4 Cores, 80W | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1276V3 – 3.6GHz, 4 Cores, 84W | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1246V3 – 3.5GHz, 4 Cores, 84W | N/A | N/A | N/A | N/A | | | |
Intel Xeon E3-1226V3 – 3.3GHz, 4 Cores, 84W | N/A | N/A | N/A | N/A | | | |
Core i7-Skylake | | | | | | | |
Intel Core i7-6700 (3.4GHz / 4c / 8M / 2133 / 65W ) | N/A | N/A | N/A | N/A | | | |
Core i7-Haswell | | | | | | | |
Intel Core i7-4790 – 3.6GHz, 4 Cores, 84W | N/A | N/A | N/A | N/A | | | |
Core i5-Skylake | | | | | | | |
Intel Core i5-6600 (3.3GHz / 4c / 6M / 2133 / 65W ) | N/A | N/A | N/A | N/A | | | |
Intel Core i5-6500 (3.2GHz / 4c / 6M / 2133 / 65W ) | N/A | N/A | N/A | N/A | | | |
Intel Core i5-6400 (2.7GHz / 4c / 6M / 2133 / 65W ) | N/A | N/A | N/A | N/A | | | |
Core i5-Haswell | | | | | | | |
Intel Core i5-4690 – 3.5GHz, 4 Cores, 84W | N/A | N/A | N/A | N/A | | | |
Intel Core i5-4590 – 3.3GHz, 4 Cores, 84W | N/A | N/A | N/A | N/A | | | |
Intel Core i5-4460 – 3.2GHz, 4 Cores, 84W | N/A | N/A | N/A | N/A | | | |
Core i3-Skylake | | | | | | | |
Intel Core i3-6100 (3.7GHz / 2C / 3M /2133 / 65W ) | N/A | N/A | N/A | N/A | | | |
Intel Core i3-6300 (3.8GHz / 2C / 4M /2133 / 65W ) | N/A | N/A | N/A | N/A | | | |
Core i3-Haswell | | | | | | | |
Intel Core i3-4370 – 3.8GHz, 2 Cores, 54W | N/A | N/A | N/A | N/A | | | |
Intel Core i3-4360 – 3.7GHz, 2 Cores, 54W | N/A | N/A | N/A | N/A | | | |
Intel Core i3-4350 – 3.6GHz, 2 Cores, 54W | N/A | N/A | N/A | N/A | | | |
Intel Core i3-4150 – 3.5GHz, 2 Cores, 54W | N/A | N/A | N/A | N/A | | | |
Intel Core i3-4160 – 3.6GHz, 2 Cores, 54W | N/A | N/A | N/A | N/A | | | |
| | | | | | | |
Heatsinks
| | | | | | | |
CPU Heatsink Active [up to 145W] | SBB0K65310 | SBB0A10420 | SBB0A10420 | 4XG0G75839 | ✓ | ✓ | ✓ |
CPU Heatsink Active [up to 160W] | N/A | SBB0A10424 | SBB0A10424 | 4XG0G75840 | | | |
| | | | | | | |
Memory
| | | | | | | |
UDIMMs – 2133MHz | | | | | | | |
4GB PC4-17060 2133MHz nECC UDIMM | N/A | N/A | N/A | 4X70K09920 | | | |
8GB PC4-17060 2133MHz nECC UDIMM | N/A | N/A | N/A | 4X70K09921 | | | |
16GB PC4-17060 2133MHz nECC UDIMM | N/A | N/A | N/A | TBD | | | |
4GB PC4-17060 2133MHz ECC UDIMM | N/A | N/A | N/A | 4X70K14183 | | | |
8GB PC4-17060 2133MHz ECC UDIMM | N/A | N/A | N/A | 4X70K14184 | | | |
16GB PC4-17060 2133MHz ECC UDIMM | N/A | N/A | N/A | TBD | | | |
UDIMMs – 1866MHz | | | | | | | |
4GB DDR3 ECC UDIMM PC3-14900E 1866MHz | N/A | N/A | N/A | 0B47377 | | | |
8GB DDR3 ECC UDIMM PC3-14900E 1866MHz | N/A | N/A | N/A | 0B47378 | | | |
UDIMMs – 1600MHz | | | | | | | |
4GB DDR3 Non-ECC UDIMM PC3-12800 1600MHz | N/A | N/A | N/A | N/A | | | |
8GB DDR3 Non-ECC UDIMM PC3-12800 1600MHz | N/A | N/A | N/A | N/A | | | |
| | | | | | | |
RDIMMs – 2400MHz | | | | | | | |
4GB DDR4 ECC RDIMM PC4-2400 | SBB0K65251 | N/A | SBB0K65251 | N/A | ✓ | | ✓ |
8GB DDR4 ECC RDIMM PC4-2400 | SBB0K65252 | N/A | SBB0K65252 | 4X70M09261 | ✓ | | ✓ |
16GB DDR4 ECC RDIMM PC4-2400 | SBB0K65253 | N/A | SBB0K65253 | 4X70M09262 | ✓ | | ✓ |
32GB DDR4 ECC RDIMM PC4-2400 | SBB0K65254 | N/A | SBB0K65254 | 4X70M09263 | ✓ | | ✓ |
RDIMMs – 2133MHz | | | | | | | |
4GB DDR4 ECC RDIMM PC4-2133 | N/A | SBB0A11068 | N/A | 4X70G78060 | | ✓ | |
8GB DDR4 ECC RDIMM PC4-2133 | N/A | SBB0A10354 | N/A | 4X70G78061 | | ✓ | |
16GB DDR4 ECC RDIMM PC4-2133 | N/A | SBB0A10357 | N/A | 4X70G78062 | | ✓ | |
| | | | | | | |
LRDIMMs – 2400MHz | | | | | | | |
64GB DDR4 ECC LRDIMM PC4-2133 | N/A | N/A | SBB0K65353 | N/A | | | |
LRDIMMs – 2133MHz | | | | | | | |
32GB DDR4 ECC LRDIMM PC4-2133 | N/A | SBB0A10358 | N/A | 4X70G78059 | | ✓ | |
64GB DDR4 ECC LRDIMM PC4-2133 | N/A | SBB0F56857 | N/A | N/A | | ✓ | |
| | | | | | | |
Storage – Hard Drive, SSD & PCIe
| | | | | | | |
3.5″ SATA Hard Disk Drive (HDD) | | | | | | | |
500GB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0F56980 | SBB0A10359 | SBB0F56980 | 43R1990 | ✓ | ✓ | ✓ |
1TB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0F56981 | SBB0A10364 | SBB0F56981 | 45J7918 | ✓ | ✓ | ✓ |
2TB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0F56982 | SBB0A10365 | SBB0F56982 | 4XB0F18667 | ✓ | ✓ | ✓ |
3TB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0F56983 | SBB0A10360 | SBB0F56983 | 4XB0F18668 | ✓ | ✓ | ✓ |
| | | | | | | |
3.5″ Enterprise SATA Hard Disk Drive (HDD) | | | | | | | |
4TB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0F56984 | SBB0A10361 | SBB0F56984 | 4XB0F18669 | ✓ | ✓ | ✓ |
| | | | | | | |
3.5″ Hybrid Drive | | | | | | | |
1TB SATA – 7200rpm, 6Gb/s, 3.5″ Hybrid | SBB0F56986 | SBB0A10362 | SBB0F56986 | 4XB0F18665 | ✓ | ✓ | ✓ |
2TB SATA – 7200rpm, 6Gb/s, 3.5″ Hybrid | SBB0F56987 | SBB0A10363 | SBB0F56987 | 4XB0F18666 | ✓ | ✓ | ✓ |
| | | | | | | |
2.5″ SAS Hard Disk Drive (HDD) | | | | | | | |
300GB SAS – 15000rpm,12Gb/s, 2.5″ | N/A | SBB0F56032 | SBB0F56988 | N/A | | ✓ | ✓ |
450GB SAS – 15000rpm, 12Gb/s, 2.5″ | N/A | SBB0F56033 | N/A | 4XB0G69282 | | ✓ | |
600GB SAS – 15000rpm, 12Gb/s, 2.5″ | N/A | SBB0F56034 | SBB0F56989 | N/A | | ✓ | ✓ |
300GB SAS – 10000rpm,12Gb/s, 2.5″ | SBB0K65558 | N/A | SBB0K65558 | N/A | ✓ | ✓ | ✓ |
600GB SAS – 10000rpm, 12Gb/s, 2.5″ | SBB0K65561 | N/A | SBB0K65561 | TBD | ✓ ⃰ | ✓ ⃰ | ✓ ⃰ |
| | | | | | | |
2.5″ SAS Solid State Drives (SSD) | | | | | | | |
200GB SAS SSD 12Gb/s, 2.5″ | N/A | SBB0F55999 | N/A | N/A | | ✓ | |
400GB SAS SSD 12Gb/s, 2.5″ | N/A | SBB0F56000 | N/A | 4XB0G69281 | | ✓ | |
800GB SAS SSD 12Gb/s, 2.5″ | N/A | SBB0F56001 | N/A | N/A | | ✓ | |
| | | | | | | |
2.5″ SATA Solid State Drive (SSD) | | | | | | | |
128GB SATA SSD, 6Gb/s, 2.5″ | N/A | SBB0A10351 | N/A | 4XB0F18670 | | ✓ | |
256GB SATA SSD,6Gb/s, 2.5″ | SBB0K65200 | SBB0F56500 | SBB0K65200 | 4XB0F18671 | ✓ | ✓ | ✓ |
256GB SATA SSD, 6Gb/s, 2.5″, OPAL | SBB0K65201 | SBB0A10352 | SBB0K65201 | 4XB0H58024 | ✓ | ✓ | ✓ |
512GB SATA SSD, 6Gb/s, 2.5″ | SBB0K65203 | SBB0A10353 | SBB0K65203 | 4XB0G69275 | ✓ | ✓ | ✓ |
1TB SATA SSD, 6Gb/s, 2.5″ | SBB0K65204 | SBB0F56499 | SBB0K65204 | 4XB0K26784 | ✓ | ✓ | ✓ |
180GB SATA SSD, 6Gb/s, 2.5″, OPAL (Intel) | SBB0K65198 | SBB0F56503 | SBB0K65198 | 4XB0K26785 | ✓ | ✓ | ✓ |
240GB SATA SSD, 6Gb/s, 2.5″, OPAL (Intel) | SBB0K65199 | SBB0F56502 | SBB0K65199 | 4XB0K26786 | ✓ | ✓ | ✓ |
480GB SATA SSD, 6Gb/s, 2.5″, OPAL (Intel) | SBB0K65202 | SBB0F56501 | SBB0K65202 | 4XB0K26787 | ✓ | ✓ | ✓ |
| | | | | | | |
M.2 PCIe Solid State Drive (SSD) | | | | | | | |
256 GB M.2 PCIe SSD AHCI | N/A | SBB0A11046 | N/A | 4XB0G69278 | | ✓ | |
512GB M.2 PCIe SSD AHCI | N/A | SBB0F56480 | N/A | 4XB0K26783 | | ✓ | |
256GB M.2 PCIe SSD NVMe, OPAL | SBB0K65207 | SBB0F56889 | SBB0K65207 | TBD | ✓ ⃰ | ✓ ⃰ | ✓ ⃰ |
512GB M.2 PCIe SSD NVMe | SBB0K65208 | SBB0F56890 | SBB0K65208 | TBD | ✓ ⃰ | ✓ ⃰ | ✓ ⃰ |
| | | | | | | |
Optical Drives | | | | | | | |
DVD-ROM SATA Drive For Win7 | SBB0K65211 | SBB0A10379 | SBB0K65416 | 41N5618 | ✓ | ✓ | ✓ |
DVD-ROM SATA Drive For Win8.1 | N/A | SBB0A10384 | N/A | 41N5618 | | ✓ | |
DVD-ROM SATA Drive For Win10 | SBB0K65212 | SBB0F56872 | SBB0K65419 | 41N5618 | ✓ | ✓ | ✓ |
DVD-ROM SATA Drive For DOS/Linux | SBB0K65210 | SBB0A10376 | SBB0K65413 | 41N5618 | ✓ | ✓ | ✓ |
DVD Burner / CD-RW Rambo SATA Drive For Win7 | SBB0K65214 | SBB0A10380 | SBB0K65417 | 0A65618 | ✓ | ✓ | ✓ |
DVD Burner / CD-RW Rambo SATA Drive For Win8.1 | N/A | SBB0A10385 | N/A | 0A65618 | | ✓ | |
DVD Burner / CD-RW Rambo SATA Drive For Win10 | SBB0K65215 | SBB0F56873 | SBB0K65420 | 0A65618 | ✓ | ✓ | ✓ |
DVD Burner / CD-RW Rambo SATA Drive For DOS/Linux | SBB0K65213 | SBB0A10377 | SBB0K65414 | 0A65618 | ✓ | ✓ | ✓ |
Blu-ray Burner For Win7 | SBB0K65217 | SBB0A10381 | SBB0K65418 | 45K1675 | ✓ | ✓ | ✓ |
Blu-ray Burner For Win8.1 | N/A | SBB0A10386 | N/A | 45K1675 | | ✓ | |
Blu-ray Burner For Win10 | SBB0K65218 | SBB0F56874 | SBB0K65421 | 45K1675 | ✓ | ✓ | ✓ |
Blu-ray Burner For DOS/Linux | SBB0K65216 | SBB0A10378 | SBB0K65415 | 45K1675 | ✓ | ✓ | ✓ |
Slim ODD Rambo (SATA) For Win7 | N/A | N/A | N/A | N/A | | | |
Slim ODD Rambo (SATA) For Win8.1 | N/A | N/A | N/A | N/A | | | |
Slim ODD Rambo (SATA) For Win10 | N/A | N/A | N/A | N/A | | | |
Slim ODD Rambo (SATA) For DOS/Linux | N/A | N/A | N/A | N/A | | | |
Slim DVD-ROM – (SATA) For Win7 | N/A | SBB0F56859 | N/A | N/A | | ✓ | |
Slim DVD-ROM – (SATA) For Win8.1 | N/A | SBB0F56860 | N/A | N/A | | ✓ | |
Slim DVD-ROM – (SATA) For Win10 | N/A | SBB0F56870 | N/A | N/A | | ✓ | |
Slim DVD-ROM – (SATA) For DOS/Linux | N/A | SBB0F56858 | N/A | N/A | | ✓ | |
Slim Blu-Ray DVD Burner (SATA) For Win7 | N/A | N/A | N/A | N/A | | | |
Slim Blu-Ray DVD Burner (SATA) For Win8.1 | N/A | N/A | N/A | N/A | | | |
Slim Blu-Ray DVD Burner (SATA) For Win10 | N/A | N/A | N/A | N/A | | | |
Slim Blu-Ray DVD Burner (SATA) For DOS/Linux | N/A | N/A | N/A | N/A | | | |
DVD Burner/CD-RW Rambo SATA Drive (9.5mm Slim) For Win7 | SBB0K65220 | SBB0A10383 | SBB0K65220 | 4XA0H04222 | ✓ | ✓ | ✓ |
DVD Burner/CD-RW Rambo SATA Drive (9.5mm Slim) For Win8.1 | N/A | SBB0A10387 | N/A | 4XA0H04222 | | ✓ | |
DVD Burner/CD-RW Rambo SATA Drive (9.5mm Slim) For Win10 | SBB0K65221 | SBB0F56869 | SBB0K65221 | 4XA0H04222 | ✓ | ✓ | ✓ |
DVD Burner/CD-RW Rambo SATA Drive (9.5mm Slim) For DOS/Linux | SBB0K65219 | SBB0A10382 | SBB0K65219 | 4XA0H04222 | ✓ | ✓ | ✓ |
| | | | | | | |
Removable Media | | | | | | | |
9 in 1 card reader | N/A | N/A | N/A | N/A | ✓ | ✓ | ✓ |
29-in-1 Media Card Reader Kit for 5.25″ Bay | SBB0K65222 | N/A | N/A | N/A | ✓ | | |
Front 29 in 1 Media card reader for 5.25″ Bay | N/A | SBB0A10370 | SBB0K65400 | 4XH0H04229 | | ✓ | ✓ |
P310/410 MCR Blocker,325DT | SBB0K65525 | N/A | N/A | N/A | ✓ | | |
Integrated Media Card Reader Filler | N/A | SBB0F56440 | SBB0F56440 | N/A | | ✓ | ✓ |
2.5″ to 3.5″ HDD Conversion Kit | 0C11962 | 0C11962 | 0C11962 | TBD | ✓ ⃰ | ✓ ⃰ | ✓ ⃰ |
2.5″ to 3.5″ HDD Conversion Kit (SFF) | N/A | N/A | N/A | TBD | | | |
| | | | | | | |
FLEX Technology | | | | | | | |
M.2 SSD Flex Adapter | N/A | SBB0F56094 | SBB0K65433 | 4XH0G78729 | | ✓ | ✓ |
Multi IO port Flex Adapter | N/A | SBB0F56095 | SBB0K65432 | 4XH0G78728 | | ✓ | ✓ |
5.25” Flex Bay Storage Enclosure for FLEX Bay (5.25″ bay to 3.5″) | SBB0F56976 | SBB0F56450 | SBB0F56450 | TBD | ✓ ⃰ | ✓ ⃰ | ✓ ⃰ |
5.25” Bay FLEX Module (for SFF) | N/A | N/A | N/A | N/A | | | |
5.25” Bay FLEX Module | SBB0F56724 | SBB0F56064 | SBB0K65520 | 4XF0G94538 | ✓ | ✓ | ✓ |
Front eSATA Cable (via FLEX Module) | SBB0A10443 | SBB0A10443 | SBB0A10443 | 4X90H04223 | ✓ | ✓ | ✓ |
Front 1394 Cable (via FLEX Module) | SBB0A10467 | SBB0A10467 | SBB0A10467 | 4X90H04224 | ✓ | ✓ | ✓ |
5.25” Front Access Storage Enclosure | N/A | TBD | N/A | TBD | | | |
| | | | | | | |
RAID Adapters and Cables | | | | | | | |
LSI SAS/SATA RAID Flex adapter | N/A | SBB0A10641 | SBB0K65431 | TBD | | ✓ ⃰ | ✓ ⃰ |
LSI 9364-8i 8-port SATA/SAS ROC Adapter | N/A | SBB0A10413 | SBB0K65238 | TBD | | ✓ ⃰ | ✓ ⃰ |
LSI 9364-8i 8-port SATA/SAS ROC Adapter + SuperCap | N/A | SBB0A10414 | N/A | N/A | | ✓ | |
LSI 9340-8i SATA/SAS IOC RAID adpater | SBB0K65475 | N/A | N/A | TBD | ✓ | | |
LSI 9340-8i RAID 5 HW key | SBB0K65504 | N/A | N/A | TBD | ✓ | | |
| | | | | | | |
Video Adapters
| | | | | | | |
Nvidia NVS310 | SBB0K65223 | SBB0A10389 | SBB0K65223 | 0B47074 | ✓ | ✓ | ✓ |
Nvidia NVS310 – Low Profile | N/A | N/A | N/A | 0B47074 | | | |
Nvidia NVS315 (DMS-59 to Dual DVI single link dongle) | SBB0K65224 | SBB0A10392 | SBB0K65224 | 4X60F17422 | ✓ | ✓ | ✓ |
Nvidia NVS315 (DMS-59 to Dual DVI single link dongle) – Low Profile | N/A | N/A | N/A | 4X60F17422 | | | |
Nvidia NVS315 (DMS-59 to Dual Display Port dongle) | SBB0K65225 | SBB0A10393 | SBB0K65225 | 4X60F17422 | ✓ | ✓ | ✓ |
Nvidia NVS315 (DMS-59 to Dual Display Port dongle) – Low Profile | N/A | N/A | N/A | 4X60F17422 | | | |
Nvidia NVS 510 | SBB0K65226 | SBB0A10395 | SBB0K65226 | 0B47077 | ✓ | ✓ | ✓ |
Nvidia NVS 510 – Low Profile | N/A | N/A | N/A | 0B47077 | | | |
NVIDIA NVS 810 (miniDPx8) – 4GB DDR3-ATX | SBB0K65227 | N/A | SBB0K65356 | 4X60K59924 | ✓ | | ✓ |
2 x NVS 810 (miniDPx8) – 4GB DDR3 ATX | SBB0K65349 | N/A | N/A | N/A | ✓ | | |
Nvidia Quadro K420 | SBB0K65228 | SBB0F56045 | SBB0K65228 | 4X60G69029 | ✓ | ✓ | ✓ |
Nvidia Quadro K420 – Low Profile | N/A | N/A | N/A | 4X60G69029 | | | |
Nvidia Quadro K620 | SBB0K65229 | SBB0F56024 | SBB0K65229 | 4X60G69028 | ✓ | ✓ | ✓ |
Nvidia Quadro K620 – Low Profile | N/A | N/A | N/A | N/A | | | |
Nvidia Quadro K1200 | SBB0K65230 | N/A | SBB0K65230 | TBD | ✓ ⃰ | | ✓ ⃰ |
Nvidia Quadro K1200 – Low Profile | N/A | N/A | N/A | 4X60K17570 | | | |
Nvidia Quadro K2200 | N/A | SBB0F56025 | SBB0K65255 | 4X60G69027 | | ✓ | ✓ |
Nvidia Quadro M2000 (Dp x 4) – 4GB ATX | SBB0K65231 | N/A | SBB0K65231 | TBD | ✓ | | ✓ |
Nvidia Quadro M4000 (DP x 4I) – 8GB GDDR5- ATX | SBB0K65232 | SBB0F56863 | SBB0K65422 | 4X60K59926 | ✓ | ✓ | ✓ |
Nvidia Quadro M5000 (DVI, DP x 4) – 8GB GDDR5- ATX | SBB0K65233 | SBB0F56864 | SBB0K65423 | 4X60K74299 | ✓ | ✓ | ✓ |
Nvidia Quadro M6000 (Dual Link DVI, DPx4) – 24GB GDDR5 | N/A | SBB0F56488 | SBB0K65424 | N/A | | ✓ | ✓ |
Nvidia Stereo 3D Connector Bracket | 0B63926 | 0B63926 | 0B63926 | N/A | ✓ | ✓ | ✓ |
2 x NVIDIA Quadro M4000(DP x4) – 8GB GDDR5 ATX | SBB0K65437 | N/A | N/A | N/A | ✓ | | |
