Xeon E5-2600’s-Haswell Xeon E5-1600’s-Haswell
SBB | P300 Part Number | P310 Part Number | Option Part Number | P300 (Tower) | P300 (SFF) | P310 (Tower) | P310 (SFF) |
Processors | |||||||
Xeon E5-2600’s-Broadwell | |||||||
Intel Xeon E5-2699 v4 (2.2GHz / 22C / 145W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2697A v4 (2.6GHz / 16C / 145W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2690 v4 (2.6GHz / 14C / 135W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2687W v4 (3.0GHz / 12C / 160W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2680 v4 (2.4GHz / 14C / 120W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2667 v4 (3.2GHz / 8C / 135W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2660 v4 (2.0GHz / 14C / 105W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2658 v4 (2.3GHz / 14C / 105W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2650 v4 (2.2GHz / 12C / 105W) | N/A | N/A | 4XG0M28234 | ||||
Intel Xeon E5-2643 v4 (3.4GHz / 6C / 135W) | N/A | N/A | N/A | ||||
Intel Xeon E5-2640 v4 (2.4GHz / 10C / 90W) | N/A | N/A | 4XG0M28235 | ||||
Intel Xeon E5-2637 v4 (3.5GHz / 4C / 135W) | N/A | N/A | TBD | ||||
Intel Xeon E5-2630 v4 (2.2GHz / 8C / 85W) | N/A | N/A | 4XG0M28236 | ||||
Intel Xeon E5-2623 v4 (2.6GHz / 4C / 85W) | N/A | N/A | TBD | ||||
Intel Xeon E5-2620 v4 (2.1GHz / 8C / 85W) | N/A | N/A | 4XG0M28237 | ||||
Intel Xeon E5-2609 v4 (1.7GHz / 8C / 85W / only support DDR41866) | N/A | N/A | 4XG0M28238 | ||||
Intel Xeon E5-2603 v4 (1.7GHz / 6C / 85W / only support DDR41866) | N/A | N/A | 4XG0M28239 | ||||
Intel Xeon E5-2699 v3 – 2.3GHz 18 Cores, 145W | N/A | N/A | N/A | ||||
Intel Xeon E5-2698 v3 – 2.3GHz 16 Cores, 145W | N/A | N/A | N/A | ||||
Intel Xeon E5-2697 v3 – 2.6GHz 14 Cores, 145W | N/A | N/A | N/A | ||||
Intel Xeon E5-2695 v3 – 2.3GHz 14 Cores, 120W | N/A | N/A | N/A | ||||
Intel Xeon E5-2690 v3 – 2.6GHz 12 Cores, 135W | N/A | N/A | N/A | ||||
Intel Xeon E5-2687W v3 – 3.1GHz 10 Cores, 160W | N/A | N/A | 4XG0H00488 | ||||
Intel Xeon E5-2685 v3 – 2.6GHz 12 Cores, 120W, No HT | N/A | N/A | N/A | ||||
Intel Xeon E5-2683 v3 – 2.0GHz 12 Cores, 120W | N/A | N/A | N/A | ||||
Intel Xeon E5-2680 v3 – 2.5GHz 12 Cores, 120W | N/A | N/A | N/A | ||||
Intel Xeon E5-2670 v3 – 2.3GHz 12 Cores, 120W | N/A | N/A | N/A | ||||
Intel Xeon E5-2660 v3 – 2.6GHz 10 Cores, 105W | N/A | N/A | 4XG0H00487 | ||||
Intel Xeon E5-2650 v3 – 2.3GHz 10 Cores, 105W | N/A | N/A | 4XG0H12084 | ||||
Intel Xeon E5-2640 v3 – 2.6GHz 8 Cores, 90W | N/A | N/A | N/A | ||||
Intel Xeon E5-2630 v3 – 2.4GHz 8 Cores, 85W | N/A | N/A | 4XG0H12085 | ||||
Intel Xeon E5-2620 v3 – 2.4GHz 6 Cores, 85W | N/A | N/A | 4XG0H12086 | ||||
Intel Xeon E5-2609 v3 – 1.9GHz 6 Cores, 85W, No HT | N/A | N/A | 4XG0H12087 | ||||
Intel Xeon E5-2603 v3 – 1.6GHz 6 Cores, 85W, No HT | N/A | N/A | 4XG0H12088 | ||||
Intel Xeon E5-2650L v3 – 1.8GHz 12 Cores, 65W | N/A | N/A | N/A | ||||
Intel Xeon E5-2630L v3 – 1.8GHz 8 Cores, 55W | N/A | N/A | N/A | ||||
Intel Xeon E5-2667 v3 – 3.2GHz 8 Cores, 135W | N/A | N/A | 4XG0H00486 | ||||
Intel Xeon E5-2643 v3 – 3.4GHz 6 Cores, 135W | N/A | N/A | 4XG0H00489 | ||||
Intel Xeon E5-2637 v3 – 3.5GHz 4 Cores, 135W | N/A | N/A | 4XG0H00490 | ||||
Intel Xeon E5-2623 v3 – 3.0GHz 4 Cores, 105W | N/A | N/A | 4XG0H00491 | ||||
Xeon E5-1600’s-Broadwell | |||||||
Intel Xeon E5-1680 v4 (3.4GHz / 8C / 140W) | N/A | N/A | N/A | ||||
Intel Xeon E5-1660 v4 (3.2GHz / 8C / 140W) | N/A | N/A | N/A | ||||
Intel Xeon E5-1650 v4 (3.6GHz / 6C / 140W) | N/A | N/A | N/A | ||||
Intel Xeon E5-1630 v4 (3.7GHz / 4C / 140W) | N/A | N/A | N/A | ||||
Intel Xeon E5-1620 v4 (3.5GHz / 4C / 140W) | N/A | N/A | N/A | ||||
Intel Xeon E5-1607 v4 (3.1GHz / 4C / 140W) | N/A | N/A | N/A | ||||
Intel Xeon E5-1603 v4 (2.8GHz / 4C / 140W) | N/A | N/A | N/A | ||||
Intel Xeon E5-1680 v3 – 3.2GHz 8 Cores, 140W | N/A | N/A | N/A | ||||
Intel Xeon E5-1660 v3 – 3.0GHz 8 Cores, 140W | N/A | N/A | N/A | ||||
Intel Xeon E5-1650 v3 – 3.5GHz 6 Cores, 140W | N/A | N/A | N/A | ||||
Intel Xeon E5-1630 v3 – 3.7GHz 4 Cores, 140W | N/A | N/A | N/A | ||||
Intel Xeon E5-1620 v3 – 3.5GHz 4 Cores, 140W | N/A | N/A | N/A | ||||
Intel Xeon E5-1607 v3 – 3.1GHz,4 Cores, 140W, No HT | N/A | N/A | N/A | ||||
Intel Xeon E5-1603 v3 – 2.8GHz, 4 Cores, 140W, No HT | N/A | N/A | N/A | ||||
Xeon E3-1200’s-Skylake | |||||||
Intel Xeon E3-1280 v5 (4C/8T 8MB 4c 3.7GHz 80W) | N/A | SBB0F56892 | N/A | ✓ | ✓ | ||
Intel Xeon E3-1275 v5 (4C/8T 8MB 4c 3.6GHz 80W) | N/A | SBB0F56893 | N/A | ✓ | ✓ | ||
Intel Xeon E3-1270 v5 (4C/8T 8MB 4c 3.6GHz 80W) | N/A | SBB0F56894 | N/A | ✓ | ✓ | ||
Intel Xeon E3-1245 v5 (4C/8T 8MB 4c 3.5GHz 80W) | N/A | SBB0F56895 | N/A | ✓ | ✓ | ||
Intel Xeon E3-1240 v5 (4C/8T 8MB 4c 3.5GHz 80W) | N/A | SBB0F56896 | N/A | ✓ | ✓ | ||
Intel Xeon E3-1230 v5 (4C/8T 8MB 4c 3.4GHz 80W) | N/A | SBB0F56897 | N/A | ✓ | ✓ | ||
Intel Xeon E3-1225 v5 (4C/8T 8MB 4c 3.3GHz 80W) | N/A | SBB0F56898 | N/A | ✓ | ✓ | ||
Intel Xeon E3-1220 v5 (4C/8T 8MB 4c 3.0GHz 80W) | N/A | SBB0F56899 | N/A | ✓ | ✓ | ||
Xeon E3-1200’s-Haswell | |||||||
Intel Xeon E3-1281V3 – 3.7GHz, 4 Cores, 80W | SBB0F56002 | N/A | N/A | ✓ | ✓ | ||
Intel Xeon E3-1271V3 – 3.6GHz, 4 Cores, 80W | SBB0F56003 | N/A | N/A | ✓ | ✓ | ||
Intel Xeon E3-1241V3 – 3.5GHz, 4 Cores, 80W | SBB0F56004 | N/A | N/A | ✓ | ✓ | ||
Intel Xeon E3-1231V3 – 3.4GHz, 4 Cores, 80W | SBB0F56005 | N/A | N/A | ✓ | ✓ | ||
Intel Xeon E3-1220V3 – 3.1GHz, 4 Cores, 80W | SBB0A10124 | N/A | N/A | ✓ | ✓ | ||
Intel Xeon E3-1276V3 – 3.6GHz, 4 Cores, 84W | SBB0F56006 | N/A | N/A | ✓ | ✓ | ||
Intel Xeon E3-1246V3 – 3.5GHz, 4 Cores, 84W | SBB0F56007 | N/A | N/A | ✓ | ✓ | ||
Intel Xeon E3-1226V3 – 3.3GHz, 4 Cores, 84W | SBB0F56008 | N/A | N/A | ✓ | ✓ | ||
Core i7-Skylake | |||||||
Intel Core i7-6700 (3.4GHz / 4c / 8M / 2133 / 65W ) | N/A | SBB0F56875 | N/A | ✓ | ✓ | ||
Core i7-Haswell | |||||||
Intel Core i7-4790 – 3.6GHz, 4 Cores, 84W | SBB0A10106 | N/A | N/A | ✓ | ✓ | ||
Core i5-Skylake | |||||||
Intel Core i5-6600 (3.3GHz / 4c / 6M / 2133 / 65W ) | N/A | SBB0F56876 | N/A | ✓ | ✓ | ||
Intel Core i5-6500 (3.2GHz / 4c / 6M / 2133 / 65W ) | N/A | SBB0F56877 | N/A | ✓ | ✓ | ||
Intel Core i5-6400 (2.7GHz / 4c / 6M / 2133 / 65W ) | N/A | SBB0F56878 | N/A | ✓ | ✓ | ||
Core i5-Haswell | |||||||
Intel Core i5-4690 – 3.5GHz, 4 Cores, 84W | SBB0A11083 | N/A | N/A | ✓ | ✓ | ||
Intel Core i5-4590 – 3.3GHz, 4 Cores, 84W | SBB0A11084 | N/A | N/A | ✓ | ✓ | ||
Intel Core i5-4460 – 3.2GHz, 4 Cores, 84W | SBB0A11085 | N/A | N/A | ✓ | ✓ | ||
Core i3-Skylake | |||||||
Intel Core i3-6100 (3.7GHz / 2C / 3M /2133 / 65W ) | N/A | SBB0F56968 | N/A | ✓ | ✓ | ||
Intel Core i3-6300 (3.8GHz / 2C / 4M /2133 / 65W ) | N/A | SBB0F56969 | N/A | ✓ | ✓ | ||
Core i3-Haswell | |||||||
Intel Core i3-4370 – 3.8GHz, 2 Cores, 54W | SBB0F56390 | N/A | N/A | ✓ | ✓ | ||
Intel Core i3-4360 – 3.7GHz, 2 Cores, 54W | SBB0A11074 | N/A | N/A | ✓ | ✓ | ||
Intel Core i3-4350 – 3.6GHz, 2 Cores, 54W | SBB0A11075 | N/A | N/A | ✓ | ✓ | ||
Intel Core i3-4150 – 3.5GHz, 2 Cores, 54W | SBB0A11076 | N/A | N/A | ✓ | ✓ | ||
Intel Core i3-4160 – 3.6GHz, 2 Cores, 54W | SBB0F56389 | N/A | N/A | ✓ | ✓ | ||
Heatsinks | |||||||
CPU Heatsink Active [up to 145W] | N/A | N/A | 4XG0G75839 | ||||
CPU Heatsink Active [up to 160W] | N/A | N/A | 4XG0G75840 | ||||
Memory | |||||||
UDIMMs – 2133MHz | |||||||
4GB PC4-17060 2133MHz nECC UDIMM | N/A | SBB0F56611 | 4X70K09920 | ✓ | ✓ | ||
8GB PC4-17060 2133MHz nECC UDIMM | N/A | SBB0F56612 | 4X70K09921 | ✓ | ✓ | ||
16GB PC4-17060 2133MHz nECC UDIMM | N/A | SBB0F56613 | TBD | ✓* | ✓* | ||
4GB PC4-17060 2133MHz ECC UDIMM | N/A | SBB0F56608 | 4X70K14183 | ✓ | ✓ | ||
8GB PC4-17060 2133MHz ECC UDIMM | N/A | SBB0F56609 | 4X70K14184 | ✓ | ✓ | ||
16GB PC4-17060 2133MHz ECC UDIMM | N/A | SBB0F56610 | TBD | ✓* | ✓* | ||
UDIMMs – 1866MHz | |||||||
4GB DDR3 ECC UDIMM PC3-14900E 1866MHz | SBB0F56023 | N/A | 0B47377 | ✓ | ✓ | ||
8GB DDR3 ECC UDIMM PC3-14900E 1866MHz | SBB0F56037 | N/A | 0B47378 | ✓ | ✓ | ||
UDIMMs – 1600MHz | |||||||
4GB DDR3 Non-ECC UDIMM PC3-12800 1600MHz | SBB0A10811 | N/A | N/A | ✓ | ✓ | ||
8GB DDR3 Non-ECC UDIMM PC3-12800 1600MHz | SBB0A10818 | N/A | N/A | ✓ | ✓ | ||
RDIMMs – 2400MHz | |||||||
4GB DDR4 ECC RDIMM PC4-2400 | N/A | N/A | N/A | ||||
8GB DDR4 ECC RDIMM PC4-2400 | N/A | N/A | 4X70M09261 | ||||
16GB DDR4 ECC RDIMM PC4-2400 | N/A | N/A | 4X70M09262 | ||||
32GB DDR4 ECC RDIMM PC4-2400 | N/A | N/A | 4X70M09263 | ||||
RDIMMs – 2133MHz | |||||||
4GB DDR4 ECC RDIMM PC4-2133 | N/A | N/A | 4X70G78060 | ||||
8GB DDR4 ECC RDIMM PC4-2133 | N/A | N/A | 4X70G78061 | ||||
16GB DDR4 ECC RDIMM PC4-2133 | N/A | N/A | 4X70G78062 | ||||
LRDIMMs – 2400MHz | |||||||
64GB DDR4 ECC LRDIMM PC4-2133 | N/A | N/A | N/A | ||||
LRDIMMs – 2133MHz | |||||||
32GB DDR4 ECC LRDIMM PC4-2133 | N/A | N/A | 4X70G78059 | ||||
64GB DDR4 ECC LRDIMM PC4-2133 | N/A | N/A | N/A | ||||
Storage – Hard Drive, SSD & PCIe | |||||||
3.5″ SATA Hard Disk Drive (HDD) | |||||||
500GB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0A10819 | SBB0F56614 | 43R1990 | ✓ | ✓ | ✓ | ✓ |
1TB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0A10820 | SBB0F56615 | 45J7918 | ✓ | ✓ | ✓ | ✓ |
2TB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0A10821 | SBB0F56616 | 4XB0F18667 | ✓ | ✓ | ✓ | ✓ |
3TB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0A10822 | SBB0F56617 | 4XB0F18668 | ✓ | ✓ | ✓ | ✓ |
3.5″ Enterprise SATA Hard Disk Drive (HDD) | |||||||
4TB SATA – 7200rpm, 6Gb/s, 3.5″ | SBB0A10823 | SBB0F56618 | 4XB0F18669 | ✓ | ✓ | ✓ | ✓ |
3.5″ Hybrid Drive | |||||||
1TB SATA – 7200rpm, 6Gb/s, 3.5″ Hybrid | SBB0A10824 | SBB0F56619 | 4XB0F18665 | ✓ | ✓ | ✓ | ✓ |
2TB SATA – 7200rpm, 6Gb/s, 3.5″ Hybrid | SBB0A10825 | SBB0F56620 | 4XB0F18666 | ✓ | ✓ | ✓ | ✓ |
2.5″ SAS Hard Disk Drive (HDD) | |||||||
300GB SAS – 15000rpm,12Gb/s, 2.5″ | N/A | N/A | N/A | ||||
450GB SAS – 15000rpm, 12Gb/s, 2.5″ | N/A | N/A | 4XB0G69282 | ||||
600GB SAS – 15000rpm, 12Gb/s, 2.5″ | N/A | N/A | N/A | ||||
300GB SAS – 10000rpm,12Gb/s, 2.5″ | N/A | N/A | N/A | ||||
600GB SAS – 10000rpm, 12Gb/s, 2.5″ | N/A | N/A | TBD | ||||
2.5″ SAS Solid State Drives (SSD) | |||||||
200GB SAS SSD 12Gb/s, 2.5″ | N/A | N/A | N/A | ||||
400GB SAS SSD 12Gb/s, 2.5″ | N/A | N/A | 4XB0G69281 | ||||
800GB SAS SSD 12Gb/s, 2.5″ | N/A | N/A | N/A | ||||
2.5″ SATA Solid State Drive (SSD) | |||||||
128GB SATA SSD, 6Gb/s, 2.5″ | SBB0F56366 | SBB0F56621 | 4XB0F18670 | ✓ | ✓ | ✓ | ✓ |
256GB SATA SSD,6Gb/s, 2.5″ | SBB0A10831 | SBB0F56648 | 4XB0F18671 | ✓ | ✓ | ✓ | ✓ |
256GB SATA SSD, 6Gb/s, 2.5″, OPAL | SBB0A11049 | SBB0F56625 | 4XB0H58024 | ✓ | ✓ | ✓ | ✓ |
512GB SATA SSD, 6Gb/s, 2.5″ | SBB0A11052 | SBB0F56626 | 4XB0G69275 | ✓ | ✓ | ✓ | ✓ |
1TB SATA SSD, 6Gb/s, 2.5″ | SBB0F56492 | SBB0F56627 | 4XB0K26784 | ✓ | ✓ | ✓ | ✓ |
180GB SATA SSD, 6Gb/s, 2.5″, OPAL (Intel) | SBB0F56487 | SBB0F56622 | 4XB0K26785 | ✓ | ✓ | ✓ | ✓ |
240GB SATA SSD, 6Gb/s, 2.5″, OPAL (Intel) | SBB0F56489 | SBB0F56623 | 4XB0K26786 | ✓ | ✓ | ✓ | ✓ |
480GB SATA SSD, 6Gb/s, 2.5″, OPAL (Intel) | SBB0F56490 | SBB0F56624 | 4XB0K26787 | ✓ | ✓ | ✓ | ✓ |
M.2 PCIe Solid State Drive (SSD) | |||||||
256 GB M.2 PCIe – Solid State Drive (SSD), Gen2x4, MLC | N/A | N/A | 4XB0G69278 | ||||
512GB M.2 PCIe SSD AHCI | N/A | N/A | 4XB0K26783 | ||||
256GB M.2 PCIe SSD NVMe, OPAL | N/A | SBB0F56628 | TBD | ✓* | ✓* | ||
512GB M.2 PCIe SSD NVMe | N/A | SBB0F56629 | TBD | ✓* | ✓* | ||
Optical Drives | |||||||
DVD-ROM SATA Drive For Win7 | SBB0A10840 | SBB0F56631 | 41N5618 | ✓ | ✓ | ✓ | ✓ |
DVD-ROM SATA Drive For Win8.1 | SBB0A10846 | N/A | 41N5618 | ✓ | ✓ | ||
DVD-ROM SATA Drive For Win10 | N/A | SBB0F56632 | 41N5618 | ✓ | ✓ | ||
DVD-ROM SATA Drive For DOS/Linux | SBB0A10834 | SBB0F56630 | 41N5618 | ✓ | ✓ | ✓ | ✓ |
DVD Burner / CD-RW Rambo SATA Drive For Win7 | SBB0A10841 | SBB0F56634 | 0A65618 | ✓ | ✓ | ✓ | ✓ |
DVD Burner / CD-RW Rambo SATA Drive For Win8.1 | SBB0A10847 | N/A | 0A65618 | ✓ | ✓ | ||
DVD Burner / CD-RW Rambo SATA Drive For Win10 | N/A | SBB0F56635 | 0A65618 | ✓ | ✓ | ||
DVD Burner / CD-RW Rambo SATA Drive For DOS/Linux | SBB0A10835 | SBB0F56633 | 0A65618 | ✓ | ✓ | ✓ | ✓ |
Blu-ray Burner For Win7 | SBB0A10842 | SBB0F56646 | 45K1675 | ✓ | ✓ | ✓ | ✓ |
Blu-ray Burner For Win8.1 | SBB0A10848 | N/A | 45K1675 | ✓ | ✓ | ||
Blu-ray Burner For Win10 | N/A | SBB0F56647 | 45K1675 | ✓ | ✓ | ||
Blu-ray Burner For DOS/Linux | SBB0A10836 | SBB0F56645 | 45K1675 | ✓ | ✓ | ✓ | ✓ |
Slim ODD Rambo (SATA) For Win7 | SBB0A10844 | N/A | N/A | ✓ | |||
Slim ODD Rambo (SATA) For Win8.1 | SBB0A10849 | N/A | N/A | ✓ | |||
Slim ODD Rambo (SATA) For Win10 | N/A | N/A | N/A | ||||
Slim ODD Rambo (SATA) For DOS/Linux | SBB0A10838 | N/A | N/A | ✓ | |||
Slim DVD-ROM – (SATA) For Win7 | SBB0A10843 | SBB0F56637 | N/A | ✓ | ✓ | ✓ | |
Slim DVD-ROM – (SATA) For Win8.1 | SBB0A10850 | N/A | N/A | ✓ | |||
Slim DVD-ROM – (SATA) For Win10 | N/A | SBB0F56638 | N/A | ✓ | ✓ | ||
Slim DVD-ROM – (SATA) For DOS/Linux | SBB0A10837 | SBB0F56636 | N/A | ✓ | ✓ | ✓ | |
Slim Blu-Ray DVD Burner (SATA) For Win7 | SBB0A10845 | SBB0F56640 | N/A | ✓ | ✓ | ✓ | |
Slim Blu-Ray DVD Burner (SATA) For Win8.1 | SBB0A10851 | N/A | N/A | ✓ | |||
Slim Blu-Ray DVD Burner (SATA) For Win10 | N/A | SBB0F56641 | N/A | ✓ | ✓ | ||
Slim Blu-Ray DVD Burner (SATA) For DOS/Linux | SBB0A10839 | SBB0F56639 | N/A | ✓ | ✓ | ✓ | |
DVD Burner/CD-RW Rambo SATA Drive (9.5mm Slim) For Win7 | SBB0F56051 | SBB0F56643 | 4XA0H04222 | ✓ | ✓ | ✓ | ✓ |
DVD Burner/CD-RW Rambo SATA Drive (9.5mm Slim) For Win8.1 | SBB0F56050 | N/A | 4XA0H04222 | ✓ | ✓ | ||
DVD Burner/CD-RW Rambo SATA Drive (9.5mm Slim) For Win10 | N/A | SBB0F56644 | 4XA0H04222 | ✓ | ✓ | ||
DVD Burner/CD-RW Rambo SATA Drive (9.5mm Slim) For DOS/Linux | SBB0F56052 | SBB0F56642 | 4XA0H04222 | ✓ | ✓ | ✓ | ✓ |
Removable Media | |||||||
9 in 1 card reader | SBB0A10917 | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
29-in-1 Media Card Reader Kit for 5.25″ Bay | SBB0A10916 | SBB0F56652 | N/A | ✓ | ✓ | ✓ | ✓ |
Front 29 in 1 Media card reader for 5.25″ Bay | N/A | N/A | 4XH0H04229 | ||||
P310/410 MCR Blocker,325DT | N/A | SBB0K65525 | N/A | ✓ | ✓ | ||
Integrated Media Card Reader Filler | N/A | N/A | N/A | ||||
2.5″ to 3.5″ HDD Conversion Kit | 0C11962 | 0C11962 | TBD | ✓* | ✓* | ||
2.5″ to 3.5″ HDD Conversion Kit (SFF) | 64Y3216 | 64Y3216 | TBD | ✓* | ✓* | ||
FLEX Technology | |||||||
M.2 SSD Flex Adapter | N/A | N/A | 4XH0G78729 | ||||
Multi IO port Flex Adapter | N/A | N/A | 4XH0G78728 | ||||
5.25” Flex Bay Storage Enclosure for FLEX Bay (5.25″ bay to 3.5″) | SBB0A10927 | SBB0F56976 | TBD | ✓* | ✓* | ✓* | ✓* |
5.25” Bay FLEX Module (for SFF) | SBB0F56133 | N/A | N/A | ✓ | |||
5.25” Bay FLEX Module | SBB0F56064 | SBB0F56724 | 4XF0G94538 | ✓ | ✓ | ✓ | |
Front eSATA Cable (via FLEX Module) | SBB0A10443 | SBB0A10443 | 4X90H04223 | ✓ | ✓ | ✓ | ✓ |
Front 1394 Cable (via FLEX Module) | SBB0A10467 | SBB0A10467 | 4X90H04224 | ✓ | ✓ | ✓ | ✓ |
5.25” Front Access Storage Enclosure | N/A | SBB0F56760 | TBD | ✓* | ✓* | ||
RAID Adapters and Cables | |||||||
LSI SAS/SATA RAID Flex adapter | N/A | N/A | TBD | ||||
LSI 9364-8i 8-port SATA/SAS ROC Adapter | N/A | N/A | TBD | ||||
LSI 9364-8i 8-port SATA/SAS ROC Adapter + SuperCap | N/A | N/A | N/A | ||||
LSI 9340-8i SATA/SAS IOC RAID adpater | N/A | N/A | TBD | ||||
LSI 9340-8i RAID 5 HW key | N/A | N/A | TBD | ||||
Video Adapters | |||||||
Nvidia NVS310 | SBB0A10861 | SBB0F56653 | 0B47074 | ✓ | ✓ | ||
Nvidia NVS310 – Low Profile | SBB0A10862 | SBB0F56654 | 0B47074 | ✓ | ✓ | ||
Nvidia NVS315 (DMS-59 to Dual DVI single link dongle) | SBB0A10875 | SBB0F56655 | 4X60F17422 | ✓ | ✓ | ||
Nvidia NVS315 (DMS-59 to Dual DVI single link dongle) – Low Profile | SBB0A10876 | SBB0F56656 | 4X60F17422 | ✓ | ✓ | ||
Nvidia NVS315 (DMS-59 to Dual Display Port dongle) | SBB0A10877 | SBB0F56657 | 4X60F17422 | ✓ | ✓ | ||
Nvidia NVS315 (DMS-59 to Dual Display Port dongle) – Low Profile | SBB0A10878 | SBB0F56658 | 4X60F17422 | ✓ | ✓ | ||
Nvidia NVS 510 | SBB0A10865 | SBB0F56659 | 0B47077 | ✓ | ✓ | ||
Nvidia NVS 510 – Low Profile | SBB0A10866 | SBB0F56660 | 0B47077 | ✓ | ✓ | ||
NVIDIA NVS 810 (miniDPx8) – 4GB DDR3-ATX | N/A | SBB0F56912 | 4X60K59924 | ✓ | |||
2 x NVS 810 (miniDPx8) – 4GB DDR3 ATX | N/A | N/A | N/A | ||||
Nvidia Quadro K420 | SBB0F56041 | SBB0F56661 | 4X60G69029 | ✓ | ✓ | ||
Nvidia Quadro K420 – Low Profile | SBB0F56055 | SBB0F56662 | 4X60G69029 | ✓ | ✓ | ||
Nvidia Quadro K620 | SBB0F56056 | SBB0F56663 | 4X60G69028 | ✓ | ✓ | ||
Nvidia Quadro K620 – Low Profile | SBB0F56057 | SBB0F56664 | N/A | ✓ | ✓ | ||
Nvidia Quadro K1200 | SBB0F56909 | SBB0F56908 | TBD | ✓* | ✓* | ||
Nvidia Quadro K1200 – Low Profile | SBB0F56491 | SBB0F56665 | 4X60K17570 | ✓ | ✓ | ||
Nvidia Quadro K2200 | SBB0F56058 | SBB0F56666 | 4X60G69027 | ✓ | ✓ | ||
Nvidia Quadro M2000 (Dp x 4) – 4GB ATX | N/A | SBB0K65626 | 4X60M28228 | ✓ | |||
Nvidia Quadro M4000 (DP x 4I) – 8GB GDDR5- ATX | N/A | SBB0F56667 | 4X60K59926 | ✓ | |||
Nvidia Quadro M5000 (DVI, DP x 4) – 8GB GDDR5- ATX | N/A | N/A | 4X60K74299 | ||||
Nvidia Quadro M6000 (Dual Link DVI, DPx4) – 24GB GDDR5 | N/A | N/A | N/A | ||||
Nvidia Stereo 3D Connector Bracket | N/A | 0B63926 | N/A | ✓ | |||
2 x NVIDIA Quadro M4000(DP x4) – 8GB GDDR5 ATX | N/A | N/A | N/A | ||||
2 x Nvidia Quadro M5000 with SLI cable | N/A | N/A | N/A | ||||
2 x Nvidia Quadro M6000 with SLI Cable | N/A | N/A | N/A | ||||
Remote Display Adapters | |||||||
Nvidia GRID K2 | N/A | N/A | N/A | ||||
Teradici 2240 | N/A | N/A | N/A | ||||
Teradici 2220 | N/A | N/A | N/A | ||||
Compute Cards | |||||||
Nvidia Tesla K20 | N/A | N/A | N/A | ||||
Nvidia Tesla K40C | N/A | N/A | N/A | ||||
Intel Xeon Phi Coprocessor 3120A | N/A | N/A | N/A | ||||
Keyboards and Pointing Devices | |||||||
Keyboard | |||||||
Preferred Pro Fullsize Keyboard (USB) | 0B59022 | SBB0G92133 | 73P5220 | ✓ | ✓ | ✓ | ✓ |
Preferred Pro Fullsize Keyboard (PS/2) | 0B59071 | SBB0G92401 | 31P7415 | ✓ | ✓ | ✓ | ✓ |
Fingerprint Reader Keyboard (Chicony KUF1256) For Win7 | SBB0A01756 | SBB0F56805 | 0C52683 | ✓ | ✓ | ✓ | ✓ |
Fingerprint Reader Keyboard (Chicony KUF1256) For Win8.1 | SBB0D82261 | N/A | 0C52683 | ✓ | ✓ | ||
Fingerprint Reader Keyboard (Chicony KUF1256) For Win10 | N/A | SBB0F56805 | 0C52683 | ✓ | ✓ | ||
Smart Card Reader Keyboard (Chicony KUS06866) | SBB0F56604 | SBB0F56604 | 4X30E50999 | ✓ | ✓ | ✓ | ✓ |
Lenovo Slim New F5 USB Keyboard For Win7 | 0C21748 | SBB0F56683 | N/A | ✓ | ✓ | ✓ | ✓ |
Lenovo Slim New F5 USB Keyboard For Win8.1 | SBB0D82250 | SBB0F56683 | N/A | ✓ | ✓ | ✓ | ✓ |
Pointing Devices | |||||||
Optical Wheel Mouse (1000 DPI), USB – red wheel | 0A21696 | SBB0G92543 | 06P4069 | ✓ | ✓ | ✓ | ✓ |
Lenovo USB Laser Mouse For Win7 | SBB0A10314 | SBB0F56714 | 41U3074 | ✓ | ✓ | ✓ | ✓ |
Lenovo USB Laser Mouse For Win8.1 | SBB0A10780 | SBB0F56714 | 41U3074 | ✓ | ✓ | ✓ | ✓ |
PS2 black optical mouse with new logo | N/A | SBB0K65474 | N/A | ✓ | ✓ | ||
3DConnexion CadMouse | N/A | SBB0K65337 | TBD | ✓* | ✓* | ||
Other PCIe Adapters | |||||||
IEEE 1394a (Firewire) Card | |||||||
IEEE 1394 PCIe x1 (Firewire 400 – 1 external + 1 internal port) | SBB0A10312 | SBB0F56881 | N/A | ✓ | ✓ | ||
IEEE 1394 PCIe x1 (Firewire 400 – 1 external + 1 internal port) – Low Profile | SBB0A10313 | SBB0F56882 | N/A | ✓ | ✓ | ||
Thunderbolt Adapter Card | |||||||
Intel Thunderbolt PCIe Add-In-Card | N/A | SBB0F56680 | 4XH0H00340 | ✓ | |||
LAN Card | |||||||
